Published Rate (Rack Rate) 2024
Published Rate | June 204 | May & July to September 2024 |
---|---|---|
Single Occupancy - Cottage | Euro 85 Per Day | Euro 115 Per Day |
Double Occupancy-Cottage | Euro 75 Per Day/Per Person | Euro 100 Per Day/Per Person |
Single in Kerala Palace | Euro 100 Per Day | Euro 130 Per Day |
Double in Kerala Palace | Euro 90 Per Day/Per person | Euro 115 Per Day Per Person |
Ayurveda Package Includes
Accommodation
Every Day Doctors Consultation
Ayurveda Treatment
Ayurveda Food (Breakfast,Lunch& Dinner)
Herbal Tea
Herbal Juice
Herbal Water
Yoga And Meditation
Transfer: Euro 80 (Pick-up & Drop)
(Transfer charge applicable as per room)
Special offer for May, June, July, August & September, 2024
07 nights Stay | Pay for 6 nights |
14 nights Stay | Pay for 12 nights |
21 nights Stay | Pay for 18 nights |
28 nights Stay | Pay for 24nights |
Half Day TOUR - SPECIAL OFFER – Valid from May to September’2024
01 Half day tour to Temple, Elephant Sanctuary visit, Village & Town visit, Shopping etc
A/C Supplementary
Euro 15 Per Day
- Transfer Charge is applicable as per the room booking
Published Rate (Rack Rate)
Bed & Breakfast - 2024
Published Rate | June 2024 | May & July to September 2024 |
---|---|---|
Single Occupancy - Cottage | Euro 65 Per Day | Euro 80 Per Day |
Double Occupancy-Cottage | Euro 60 Per Day/Per Person | Euro 70 Per Day/Per Person |
Single in Kerala Palace | Euro 75 Per Day | Euro 95 Per Day |
Double in Kerala Palace | Euro 70 Per Day/Per person | Euro 85 Per Day Per Person |
Meal Plan
Per Meal Per Person: Euro 12 (Per day)