Published Rate (Rack Rate)
2025 - 2026
| Published Rate | October 2025 & April 2026 |
1 November 2025 To 9th January 2026 & March'26 |
10th Jan to 28th Feb'26 |
|---|---|---|---|
| Single Occupancy - Cottage | Euro 150 Per Day | Euro 180 Per Day | Euro 190 Per Day |
| Double Occupancy-Cottage | Euro 125 Per Day/Per Person | Euro 145 Per Day/Per Person | Euro 155 Per Day/Per Person |
| Single in Kerala Palace | Euro 165 Per Day | Euro 195 Per Day | Euro 205 Per Day |
| Double in Kerala Palace | Euro 150Per Day/Per person | Euro 175 Per Day Per Person | Euro 185 Per Day Per Person |
Ayurveda Package Includes
Accommodation
Every Day Doctors Consultation
Ayurveda Treatment
Ayurveda Food (Breakfast,Lunch& Dinner)
Herbal Tea
Herbal Juice
Herbal Water
Yoga And Meditation
As part of Ayurveda Package, we are also conducting classes about Ayurveda Basics and about Medicinal Plants
Transfer: Euro 85 (Pick-up & Drop)
A/C Supplementary
Euro 20 Per Day
- Transfer Charge is applicable as per the room booking
Tariff - Published Rate (Rack Rate)
Bed & Breakfast 2025 – 2026
| Published Rate | October 2025 & April 2026 |
1 November 2025 To 31 December 2025 & March 2026 | January & February 2026 |
|---|---|---|---|
| Single Occupancy - Cottage | Euro 90 Per Day | Euro 115 Per Day | Euro 130 Per Day |
| Double Occupancy-Cottage | Euro 75 PerDay/PerPerson | Euro 100 Per Day/Per Person | Euro 115 Per Day/Per Person |
| Single in Kerala Palace | Euro 105 Per Day | Euro 135 Per Day | Euro 150 Per Day |
| Double in Kerala Palace | Euro 95 Per Day/Per person | Euro 120 Per Day Per Person | Euro 135 Per Day Per Person |
Meal Plan
Per Meal Per Person: Euro 15 (Per day)